COMPARE
Compare the three levels
From the guaranteed response time to the reporting frequency, discover the precise commitments of each service level.
| Criterion | 8 hEssentialResponse within 8 h, monitoring during business hours. | 4 hBusinessResponse within 4 h, proactive managed services and enhanced security. | 1 hPlatinumResponse within 1 h, continuous 24/7 continuity and an active SOC. |
|---|---|---|---|
| Response time | 8 h guaranteed | 4 h guaranteed | 1 h guaranteed |
| Monitoring | Business hours | Extended & proactive | Continuous 24/7 (SOC) |
| Reporting | Quarterly | Monthly | Weekly |
| Commitment | 12 months | 12 months | 12 months |
| Scalability | No penalty | No penalty | No penalty |
| On-call phone support | Not included | Optional | Included 24/7 |
| Pricing | On quote | On quote | On quote |
Need a quote for your organisation?
Request a quote →Select your ranges and your level in our online quote form.

